<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Randys Blog</title>
	<atom:link href="http://www.randalcutter.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.randalcutter.com</link>
	<description></description>
	<lastBuildDate>Mon, 23 Jan 2012 03:24:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Watch the Northwest by J Jacobs</title>
		<link>http://www.randalcutter.com/2011/12/watch-the-northwest/#comment-153</link>
		<dc:creator>J Jacobs</dc:creator>
		<pubDate>Mon, 23 Jan 2012 03:24:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.randalcutter.com/?p=1742#comment-153</guid>
		<description>How interesting. Seattle just got its &quot;storm of the century&quot;.  I have family there.  Thanks for sharing your warning.</description>
		<content:encoded><![CDATA[<p>How interesting. Seattle just got its &#8220;storm of the century&#8221;.  I have family there.  Thanks for sharing your warning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Watch the Northwest by Simcha C.</title>
		<link>http://www.randalcutter.com/2011/12/watch-the-northwest/#comment-151</link>
		<dc:creator>Simcha C.</dc:creator>
		<pubDate>Wed, 18 Jan 2012 15:14:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.randalcutter.com/?p=1742#comment-151</guid>
		<description>Thank you for your entry, like Lisa W. I too live in the Pacific Northwest. Our family just relocated back to the Northwest this last fall from Wisconsin where as you may know deals with high winds in the form of tornados. In your entry you mentioned a bay and concrete type house, we moved one block up the hill from the bay which I can see through the trees and our house is a concrete cinder block style home. We are the only ones that have this type house in this immediate area. All the other homes are wood or trailer homes as this is a vacation area. We are like Lisa waiting to see what this storm today brings and will most defiantly be praying for this region.</description>
		<content:encoded><![CDATA[<p>Thank you for your entry, like Lisa W. I too live in the Pacific Northwest. Our family just relocated back to the Northwest this last fall from Wisconsin where as you may know deals with high winds in the form of tornados. In your entry you mentioned a bay and concrete type house, we moved one block up the hill from the bay which I can see through the trees and our house is a concrete cinder block style home. We are the only ones that have this type house in this immediate area. All the other homes are wood or trailer homes as this is a vacation area. We are like Lisa waiting to see what this storm today brings and will most defiantly be praying for this region.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Watch the Northwest by Lisa W</title>
		<link>http://www.randalcutter.com/2011/12/watch-the-northwest/#comment-149</link>
		<dc:creator>Lisa W</dc:creator>
		<pubDate>Wed, 18 Jan 2012 04:10:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.randalcutter.com/?p=1742#comment-149</guid>
		<description>Your entry was passed along to me this evening.  I live in the Pacific Northwest and tonight we&#039;re told conflicting weather reports ranging from an additional few inches of snow (to the 18 inches out my door right now) to a possible 3 1/2 feet of snow.  But we&#039;re also told that we&#039;ll have high winds tonight, up to 55 MPH.  High winds aren&#039;t uncommon, but timed with the potential snow - this would be a problem.  With the temp being 9* right now, my family and I will be praying and keeping your words in mind.  Thank you for sharing your experiences.</description>
		<content:encoded><![CDATA[<p>Your entry was passed along to me this evening.  I live in the Pacific Northwest and tonight we&#8217;re told conflicting weather reports ranging from an additional few inches of snow (to the 18 inches out my door right now) to a possible 3 1/2 feet of snow.  But we&#8217;re also told that we&#8217;ll have high winds tonight, up to 55 MPH.  High winds aren&#8217;t uncommon, but timed with the potential snow &#8211; this would be a problem.  With the temp being 9* right now, my family and I will be praying and keeping your words in mind.  Thank you for sharing your experiences.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Watch the Northwest by Tom Garrett</title>
		<link>http://www.randalcutter.com/2011/12/watch-the-northwest/#comment-148</link>
		<dc:creator>Tom Garrett</dc:creator>
		<pubDate>Wed, 18 Jan 2012 03:52:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.randalcutter.com/?p=1742#comment-148</guid>
		<description>Most of you reading this are probably too young to remember the great Columbus Day Storm of 1962 which barreled through the Pacific Northwest with winds in excess of 160 mph in some locations. I was five years old in Seattle and remember it well. I can easily imagine another storm like it or worse coming through. (This storm is the reason, so I was once told, that there are no old barns in the Willamette Valley in Oregon: they were all blown down that night.)

The worst snowstorm in the Northwest in recent memory was in January 1969, when pretty much the entire region bounded by Eugene, Seattle, and Spokane got about four feet in just a couple days or so.</description>
		<content:encoded><![CDATA[<p>Most of you reading this are probably too young to remember the great Columbus Day Storm of 1962 which barreled through the Pacific Northwest with winds in excess of 160 mph in some locations. I was five years old in Seattle and remember it well. I can easily imagine another storm like it or worse coming through. (This storm is the reason, so I was once told, that there are no old barns in the Willamette Valley in Oregon: they were all blown down that night.)</p>
<p>The worst snowstorm in the Northwest in recent memory was in January 1969, when pretty much the entire region bounded by Eugene, Seattle, and Spokane got about four feet in just a couple days or so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Watch the Northwest by Randy</title>
		<link>http://www.randalcutter.com/2011/12/watch-the-northwest/#comment-147</link>
		<dc:creator>Randy</dc:creator>
		<pubDate>Wed, 18 Jan 2012 03:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.randalcutter.com/?p=1742#comment-147</guid>
		<description>I am certainly watching (and praying) over what is happening now. This certainly could be what the Lord was directing our attention to. We shall see.</description>
		<content:encoded><![CDATA[<p>I am certainly watching (and praying) over what is happening now. This certainly could be what the Lord was directing our attention to. We shall see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Watch the Northwest by Robert Foster</title>
		<link>http://www.randalcutter.com/2011/12/watch-the-northwest/#comment-146</link>
		<dc:creator>Robert Foster</dc:creator>
		<pubDate>Wed, 18 Jan 2012 03:08:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.randalcutter.com/?p=1742#comment-146</guid>
		<description>I wonder how much this applies to what is happening right now. Seattle is expecting records snow fall and Oregon coast is expecting high winds and floods. Here is a quote from NOAA. &quot;Landslides and debris flows are possible during this flood event. People... structures and roads located below steep slopes... in canyons
and near the mouths of canyons may be at serious risk from rapidly moving landslides.&quot;</description>
		<content:encoded><![CDATA[<p>I wonder how much this applies to what is happening right now. Seattle is expecting records snow fall and Oregon coast is expecting high winds and floods. Here is a quote from NOAA. &#8220;Landslides and debris flows are possible during this flood event. People&#8230; structures and roads located below steep slopes&#8230; in canyons<br />
and near the mouths of canyons may be at serious risk from rapidly moving landslides.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Watch the Northwest by Randy</title>
		<link>http://www.randalcutter.com/2011/12/watch-the-northwest/#comment-144</link>
		<dc:creator>Randy</dc:creator>
		<pubDate>Tue, 17 Jan 2012 21:24:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.randalcutter.com/?p=1742#comment-144</guid>
		<description>As I wrote in the post, I lean toward a weather event because the Lord often speaks to us about such events, and because this house had snow shovels in the windows. Of course, there have been many prophetic words about some very difficult times ahead for all of us, including the Northwest.

As to when, it seems like it will happen soon (from the first dream). Could be tonight&#039;s predicted storm. We are &quot;watching.&quot;</description>
		<content:encoded><![CDATA[<p>As I wrote in the post, I lean toward a weather event because the Lord often speaks to us about such events, and because this house had snow shovels in the windows. Of course, there have been many prophetic words about some very difficult times ahead for all of us, including the Northwest.</p>
<p>As to when, it seems like it will happen soon (from the first dream). Could be tonight&#8217;s predicted storm. We are &#8220;watching.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Watch the Northwest by Randy</title>
		<link>http://www.randalcutter.com/2011/12/watch-the-northwest/#comment-143</link>
		<dc:creator>Randy</dc:creator>
		<pubDate>Tue, 17 Jan 2012 21:19:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.randalcutter.com/?p=1742#comment-143</guid>
		<description>Thanks. I appreciate it.</description>
		<content:encoded><![CDATA[<p>Thanks. I appreciate it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Watch the Northwest by light</title>
		<link>http://www.randalcutter.com/2011/12/watch-the-northwest/#comment-142</link>
		<dc:creator>light</dc:creator>
		<pubDate>Tue, 17 Jan 2012 20:10:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.randalcutter.com/?p=1742#comment-142</guid>
		<description>Is it a literal storm?  Earthquake?  Volcano, Rainier?.  Economic quake?  
And, when?</description>
		<content:encoded><![CDATA[<p>Is it a literal storm?  Earthquake?  Volcano, Rainier?.  Economic quake?<br />
And, when?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Watch the Northwest by Larry Taylor</title>
		<link>http://www.randalcutter.com/2011/12/watch-the-northwest/#comment-141</link>
		<dc:creator>Larry Taylor</dc:creator>
		<pubDate>Tue, 17 Jan 2012 14:29:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.randalcutter.com/?p=1742#comment-141</guid>
		<description>Randy&#039;s Blog ~~~ Very interesting indeed, good work!
from Augusto Perez 
shalom,
Larry Taylor</description>
		<content:encoded><![CDATA[<p>Randy&#8217;s Blog ~~~ Very interesting indeed, good work!<br />
from Augusto Perez<br />
shalom,<br />
Larry Taylor</p>
]]></content:encoded>
	</item>
</channel>
</rss>

